<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Literacy</title>
	<atom:link href="http://finlit.cuanswers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finlit.cuanswers.com</link>
	<description>Just another Score with CU*Answers Sites site</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Introduction</title>
		<link>http://finlit.cuanswers.com/introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction</link>
		<comments>http://finlit.cuanswers.com/introduction/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:16:49 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=38</guid>
		<description><![CDATA[CU*Answers believes financial literacy is more than just book learning. It comes from the interactions Board members have with each other and with credit union teams. It comes with the confidence you gain from experience, education, and perseverance as a &#8230; <a href="http://finlit.cuanswers.com/introduction/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>CU*Answers believes financial literacy is more than just book learning. It comes from the interactions Board members have with each other and with credit union teams. It comes with the confidence you gain from experience, education, and perseverance as a volunteer.</p>
<p><a href="http://www.youtube.com/watch?v=ArqBA5xpSPM&#038;autoplay=1" class="fancybox"><br />
<img src="http://finlit.cuanswers.com/files/vid_intro.jpg" alt="Introduction" title="Introduction" width="500" height="280" class="aligncenter size-full wp-image-78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. Alphabet Soup: Glossary of Credit Union Lingo</title>
		<link>http://finlit.cuanswers.com/1-alphabet-soup-glossary-of-credit-union-lingo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-alphabet-soup-glossary-of-credit-union-lingo</link>
		<comments>http://finlit.cuanswers.com/1-alphabet-soup-glossary-of-credit-union-lingo/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:16:28 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=36</guid>
		<description><![CDATA[Welcome to our first class in this series. The credit union business loves its acronyms, so in this session we’ll introduce you to some common ones you’ll hear and use as a team.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our first class in this series. The credit union business loves its acronyms, so in this session we’ll introduce you to some common ones you’ll hear and use as a team.</p>
<p><a href="http://www.youtube.com/watch?v=zOf9LmQev_U&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_1.jpg" alt="Alphabet Soup" title="Alphabet Soup" width="500" height="282" class="aligncenter size-full wp-image-88" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/1-alphabet-soup-glossary-of-credit-union-lingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Balance Sheet Structure 101</title>
		<link>http://finlit.cuanswers.com/2-balance-sheet-structure-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-balance-sheet-structure-101</link>
		<comments>http://finlit.cuanswers.com/2-balance-sheet-structure-101/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:15:17 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=33</guid>
		<description><![CDATA[The balance sheet is a universal scorecard for all businesses. In this class we’ll introduce you to some concepts that will help you to discuss and think about how your credit union is doing.]]></description>
			<content:encoded><![CDATA[<p>The balance sheet is a universal scorecard for all businesses. In this class we’ll introduce you to some concepts that will help you to discuss and think about how your credit union is doing.</p>
<p><a href="http://www.youtube.com/watch?v=lMaAsTZcLFE&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_2.jpg" alt="Balance Sheet Structure 101" title="Balance Sheet Structure 101" width="499" height="280" class="aligncenter size-full wp-image-89" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/2-balance-sheet-structure-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3. Income Statements 101</title>
		<link>http://finlit.cuanswers.com/3-income-statements-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-income-statements-101</link>
		<comments>http://finlit.cuanswers.com/3-income-statements-101/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:14:40 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=31</guid>
		<description><![CDATA[While the balance sheet helps you know where you are and what you’re worth, the income statement points to how you got there and how you will continue to build value in the future. This class will cover some key &#8230; <a href="http://finlit.cuanswers.com/3-income-statements-101/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>While the balance sheet helps you know where you are and what you’re worth, the income statement points to how you got there and how you will continue to build value in the future. This class will cover some key concepts to help you understand how your credit union runs every day.</p>
<p><a href="http://www.youtube.com/watch?v=KN6qjYv8jw0&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_3.jpg" alt="Income Statements 101" title="Income Statements 101" width="500" height="281" class="aligncenter size-full wp-image-90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/3-income-statements-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4. Important Ratios</title>
		<link>http://finlit.cuanswers.com/4-important-ratios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-important-ratios</link>
		<comments>http://finlit.cuanswers.com/4-important-ratios/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:14:04 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=29</guid>
		<description><![CDATA[As much as credit unions love acronyms, they love ratios even more. In this class we’ll review some key ratios you can use as indicators of your performance and which way your trends are moving.]]></description>
			<content:encoded><![CDATA[<p>As much as credit unions love acronyms, they love ratios even more. In this class we’ll review some key ratios you can use as indicators of your performance and which way your trends are moving.</p>
<p><a href="http://www.youtube.com/watch?v=SWqQ9BBAztc&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_4.jpg" alt="Important Ratios" title="Important Ratios" width="500" height="280" class="aligncenter size-full wp-image-91" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/4-important-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. Asset/Liability Management (ALM)</title>
		<link>http://finlit.cuanswers.com/5-assetliability-management-alm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-assetliability-management-alm</link>
		<comments>http://finlit.cuanswers.com/5-assetliability-management-alm/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:13:11 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=26</guid>
		<description><![CDATA[It’s common sense to take good care of your assets and control your liabilities. In this session we’ll look at how you manage your balance sheet through ALM.]]></description>
			<content:encoded><![CDATA[<p>It’s common sense to take good care of your assets and control your liabilities. In this session we’ll look at how you manage your balance sheet through ALM.</p>
<p><a href="http://www.youtube.com/watch?v=Ps9ulWhBa1c&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_5.jpg" alt="Asset/Liability Management (ALM)" title="Asset/Liability Management (ALM)" width="500" height="281" class="aligncenter size-full wp-image-92" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/5-assetliability-management-alm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. Assets 201</title>
		<link>http://finlit.cuanswers.com/6-assets-201/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-assets-201</link>
		<comments>http://finlit.cuanswers.com/6-assets-201/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:12:44 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=24</guid>
		<description><![CDATA[Once you get past the basics and start to dig into ALM, you need to look at your assets a little more closely. This class will get you started.]]></description>
			<content:encoded><![CDATA[<p>Once you get past the basics and start to dig into ALM, you need to look at your assets a little more closely. This class will get you started.</p>
<p><a href="http://www.youtube.com/watch?v=e_pfcnOer3g&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_6.jpg" alt="Assets 201" title="Assets 201" width="500" height="281" class="aligncenter size-full wp-image-93" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/6-assets-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7. Liquidity, Savings, and Capital 101</title>
		<link>http://finlit.cuanswers.com/7-liquidity-savings-and-capital-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-liquidity-savings-and-capital-101</link>
		<comments>http://finlit.cuanswers.com/7-liquidity-savings-and-capital-101/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:11:35 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=21</guid>
		<description><![CDATA[Do we have enough cash? How are we managing our members’ deposits? How are we managing our members’ capital? These are key questions you will deal with in this class, and every time you get together as a Board.]]></description>
			<content:encoded><![CDATA[<p>Do we have enough cash? How are we managing our members’ deposits? How are we managing our members’ capital? These are key questions you will deal with in this class, and every time you get together as a Board.</p>
<p><a href="http://www.youtube.com/watch?v=zADx3oX79II&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_7.jpg" alt="Liquidity, Savings, and Capital 101" title="Liquidity, Savings, and Capital 101" width="501" height="282" class="aligncenter size-full wp-image-82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/7-liquidity-savings-and-capital-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8. Questions to Ask During a Board Meeting</title>
		<link>http://finlit.cuanswers.com/8-questions-to-ask-during-a-board-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-questions-to-ask-during-a-board-meeting</link>
		<comments>http://finlit.cuanswers.com/8-questions-to-ask-during-a-board-meeting/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:11:15 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=19</guid>
		<description><![CDATA[To be a good team, everyone has to have confidence to ask questions and interact. Gaining confidence and speaking out during a Board meeting comes from a shared understanding of why a topic is important and what everyone needs to &#8230; <a href="http://finlit.cuanswers.com/8-questions-to-ask-during-a-board-meeting/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>To be a good team, everyone has to have confidence to ask questions and interact. Gaining confidence and speaking out during a Board meeting comes from a shared understanding of why a topic is important and what everyone needs to get from the presentation. This class will start you thinking about how you interact as a Board.</p>
<p><a href="http://www.youtube.com/watch?v=LeXetP8bnQs&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_8.jpg" alt="Questions to Ask During a Board Meeting" title="Questions to Ask During a Board Meeting" width="500" height="278" class="aligncenter size-full wp-image-83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/8-questions-to-ask-during-a-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9. Income/Expense Statement 201 (Revenue Generation)</title>
		<link>http://finlit.cuanswers.com/9-incomeexpense-statement-201-revenue-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-incomeexpense-statement-201-revenue-generation</link>
		<comments>http://finlit.cuanswers.com/9-incomeexpense-statement-201-revenue-generation/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:08:19 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=15</guid>
		<description><![CDATA[How do we really earn our money? Are we good stewards of our members’ money when we invest in our operation? This class will introduce the nuts and bolts of serving members while ensuring a return to all.]]></description>
			<content:encoded><![CDATA[<p>How do we really earn our money? Are we good stewards of our members’ money when we invest in our operation? This class will introduce the nuts and bolts of serving members while ensuring a return to all.</p>
<p><a href="http://www.youtube.com/watch?v=jHpacGAaxnc&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_9.jpg" alt="Income/Expense Statement 201 (Revenue Generation)" title="Income/Expense Statement 201 (Revenue Generation)" width="499" height="281" class="aligncenter size-full wp-image-84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/9-incomeexpense-statement-201-revenue-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10. The Budget Process and Variance Analysis</title>
		<link>http://finlit.cuanswers.com/10-the-budget-process-and-variance-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-the-budget-process-and-variance-analysis</link>
		<comments>http://finlit.cuanswers.com/10-the-budget-process-and-variance-analysis/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:07:53 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=12</guid>
		<description><![CDATA[Every organization must have a plan. To ensure that a plan is taken seriously, the stakeholders must hold themselves accountable along the way. In this class we will discuss some concepts that will test your goals for accountability.]]></description>
			<content:encoded><![CDATA[<p>Every organization must have a plan. To ensure that a plan is taken seriously, the stakeholders must hold themselves accountable along the way. In this class we will discuss some concepts that will test your goals for accountability.</p>
<p><a href="http://www.youtube.com/watch?v=ead2NnX8Oyw&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_10.jpg" alt="The Budget Process and Variance Analysis" title="The Budget Process and Variance Analysis" width="499" height="280" class="aligncenter size-full wp-image-85" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/10-the-budget-process-and-variance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11. Regulatory Requirements for Financials &amp; Board Members</title>
		<link>http://finlit.cuanswers.com/11-regulatory-requirements-for-financials-board-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-regulatory-requirements-for-financials-board-members</link>
		<comments>http://finlit.cuanswers.com/11-regulatory-requirements-for-financials-board-members/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:04:18 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=9</guid>
		<description><![CDATA[As a team you won’t have the luxury of interacting only with members and employees. Occasionally you’ll have to work with outside parties, who will test your understanding of regulations, as leaders of a financial institution. We hope this session &#8230; <a href="http://finlit.cuanswers.com/11-regulatory-requirements-for-financials-board-members/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>As a team you won’t have the luxury of interacting only with members and employees. Occasionally you’ll have to work with outside parties, who will test your understanding of regulations, as leaders of a financial institution. We hope this session will help build your confidence for your eventual interactions with regulators and examiners.</p>
<p><a href="http://www.youtube.com/watch?v=bUpGp7Tf7mE&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_11.jpg" alt="Regulatory Requirements for Financials &amp; Board Members" title="Regulatory Requirements for Financials &amp; Board Members" width="499" height="280" class="aligncenter size-full wp-image-86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/11-regulatory-requirements-for-financials-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12. Bonding, Understanding Risk, and Mitigating Losses</title>
		<link>http://finlit.cuanswers.com/12-bonding-understanding-risk-and-mitigating-losses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-bonding-understanding-risk-and-mitigating-losses</link>
		<comments>http://finlit.cuanswers.com/12-bonding-understanding-risk-and-mitigating-losses/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:57:38 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://score.cuanswers.com/finlit/?p=6</guid>
		<description><![CDATA[Every business must take on risks in order to accomplish their goals. In this class we’ll talk about risk and what you need to be aware of in working with your management team on the way to the future.]]></description>
			<content:encoded><![CDATA[<p>Every business must take on risks in order to accomplish their goals. In this class we’ll talk about risk and what you need to be aware of in working with your management team on the way to the future.</p>
<p><a href="http://www.youtube.com/watch?v=5DeWiqwcWFQ&#038;autoplay=1" class="fancybox"><img src="http://finlit.cuanswers.com/files/vid_12.jpg" alt="Bonding, Understanding Risk, and Mitigating Losses" title="Bonding, Understanding Risk, and Mitigating Losses" width="499" height="281" class="aligncenter size-full wp-image-87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finlit.cuanswers.com/12-bonding-understanding-risk-and-mitigating-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

